Have you ever been curious how Bloggers make money online? Did you know that some of them even make over $100,000 a month?
Their success stories online make me inspired to become a Blogger. These superstars Bloggers continues to inspire me everyday. They keep me motivated to make honest and reliable blogs up to this day.
During my early days as a Blogger it was tough and I am thinking of giving up, but their success stories always motivate me.
I hope this inspire you to be a blogger and become a superstar someday in this industry. Please note that it takes passion to become a successful Blogger.
Top 30 blogs and their estimated earnings
RANK | WEBSITE | OWNER | MONTHLY EARNINGS | MAIN INCOME |
1 | Arianna Huffington | $2,330,000 | Pay Per Click | |
2 | Michael Arrington | $800,000 | Advertising Banners | |
3 | Pete Cashmore | $600,000 | Advertising Banners | |
4 | Mario Lavandeira | $450,000 | Advertising Banners | |
5 | The Blonde Salad | $200,000 | Private Advertising | |
6 | Vitaly Friedman | $190,000 | Advertising Banners | |
7 | Pat Flynn | $153,000 | Affiliate Commissions | |
8 | Timothy Sykes | $150,000 | Affiliate Sales | |
9 | Collis Ta'eed | $120,000 | Membership Area | |
10 | Gina Trapani | $110,000 | Advertising Banners | |
11 | Jake Dobkin | $110,000 | Pay Per Click | |
12 | Collis Taeed | $110,000 | Membership Area | |
13 | Matt Marshall | $100,000 | Pay Per Click | |
14 | Ewdison Then | $80,000 | Pay Per Click | |
15 | Alborz Fallah | $70,000 | Advertising Banners | |
16 | Nick Denton | $60,000 | Advertising Banners | |
17 | Heather B. Armstrong | $50,000 | Pay Per Click | |
18 | Steve Pavlina | $45,000 | Pay Per Click | |
19 | Joshua Micah Marshall | $45,000 | Advertising Banners | |
20 | Darren Rowse | $40,000 | Advertising Banners | |
21 | Nick Denton | $32,000 | Advertising Banners | |
22 | Joshua Dunlop | $30,000 | Product Sales | |
23 | Jeremy Schoemaker | $30,000 | Private Advertising | |
24 | Allan Carlton | $30,000 | Advertising Banners | |
25 | Dainis Gr?veris | $20,000 | Product Sales | |
26 | AOL | $18,000 | CPM Advertising | |
27 | David Risley | $16,000 | Affiliate Sales | |
28 | Fabio Sasso | $12,000 | Advertising Banners | |
29 | Saad Hamid | $11,000 | Pay Per Click | |
30 | Michael Malice | $9,000 | Advertising Banners |
Data Source: http://www.incomediary.com/top-earning-blogs
Definition of Terms used in making money from Blogging
There a many ways to earn money through your blogs. You need to have techniques and strategies to reach the top. I have listed below some of the terms used in making money through blogging.
Pay Per Click
The easiest and secure way in making money with your blogs. There are lots of advertising companies that offers this kind of advertising platform. You get paid for every valid click on the ads. One of the best examples is Google Adsense and considers yourself lucky if your blog will be approved by Google Adsense.
Advertising Banners
One of the most popular advertising methods so far in 2009. Website owners love this because they know they are guaranteed the money, other techniques such as affiliate marketing can go up and down a lot depending on what you promote.
CMP Advertising
This method is really popular for the website’s that receive a huge amount of traffic, advertisers pay you for impressions rather than sales or clicks! As long as you can predict your impressions which is usually east to do, you know how much you will earn.
Affiliate Sales
Selling on commission depending on your niche can be a huge earner and is by far my biggest earner. You promote great products and then get great commissions.
Joe’s Note: You are limited on what you can do, you can do great things – don’t just dreams make it happen.
Post a Comment
Your comment is as valuable as my post. We would like to hear it from you.